66-67 credit hours.
Electronic Systems Technology is a growing field with employment opportunities continuing to grow, especially in niche markets like computers and communications. The electronics field is dynamic and is changing in many fields such as automotive, military, computers, hospital and medical equipment, industry, household appliances, building maintenance, security and surveillance, communications and customer service
| Course | Course Name | Credit Hours |
|---|---|---|
| COMM 101 | Introduction to Oral Communication | 3 |
| ENGL 101 | Composition I | 3 |
| MATH 109 or TMAT 103 |
College Algebra or Technical Mathematics I |
4 or 4 |
| MATH 128 or TMAT 105 |
Trigonometry or Technical Mathematics II |
3 or 4 |
| Physical Sciences Elective | 4 | |
| Social and Behavioral Science or Humanities Elective | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CSCI 101 | Introduction to Computer Information Science | 4 |
| ELTC 102 | DC Electronics | 3 |
| ELTC 103 | AC Electronics | 3 |
| ELTC 206 | Digital Electronics and Microprocessors | 3 |
| ELTC 207 | Solid State Electronics Troubleshooting & Measurements | 3 |
| ELTC 220 | Data Communications | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CAD 101 | Introduction to AutoCAD | 3 |
| ELTC 212 | Automation & Control Electronics | 3 |
| MAIN 201 or NETW 208 |
Electrical Wiring and Maintenance or Data and Cabling Systems |
3 or 3 |
| MAIN 222 | Industrial Controllers | 3 |
| NETW 160 | Introduction to Networking | 3 |
| TECH 114 | Introduction to Technical Graphics | 3 |
| Electives* | 9 |
| Course | Course Name | Credit Hours |
|---|---|---|
| CAD 101 | Introduction to AutoCAD | 3 |
| CNST 103 | Building Mechanical & Electrical Systems | 3 |
| ELTC 212 | Automation & Control Electronics | 3 |
| MAIN 202 | Fluid Power Systems | 3 |
| MAIN 222 | Industrial Controllers | 3 |
| NETW 160 | Introduction to Networking | 3 |
| REEC 110 | Green Building Technology | 3 |
| REEC 210 | Building Automation | 3 |
| Electives* | 3 |
| Course | Course Name | Credit Hours |
|---|---|---|
| NETW 121 | Networking Fundamentals | 3 |
| NETW 122 | Routing Protocols and Concepts | 3 |
| NETW 123 | Local Area Networks | 3 |
| NETW 124 | Wide Area Networks | 3 |
| NETW 150 | Workstation Operating Systems | 3 |
| NETW 151 | PC Hardware Maintenance & Repair | 3 |
| NETW 172 | Wireless Networking with Security | 3 |
| NETW 208 | Data and Cabling Systems | 3 |
| NETW 283 | Introduction to Voice Over IP | 3 |
*Electives as approved by advisor or Technology Division.
Information contained on this Web site is subject to change. Please check with an academic advisor for current course offerings and program requirements. Current students with continual enrollment may graduate under the current program requirements or any program requirements in effect since first enrollment. Students who intend to graduate must meet with an Academic Advisor to complete an "Application to Graduate" form a full semester prior to graduation. This will help ensure that a student meets all graduation requirements. Remember to always check with the school you are interested in attending for specific requirements.